Transforming visions into reality
CAD Patterns & Files
Create Stunning Patio Designs With Our Cad Hatch Paver Patterns
Whether you are working on Autocad® or Vectorworks® we’ve got you covered!
Online Visualizer
Admire The Details, Texture And Quality Of Natural Stone
Paver Patterns
Biltmore Pattern
Module | Size | Pieces | Coverage |
---|---|---|---|
A | 12 X 12 | 4 | 11% |
B | 12 X 24 | 2 | 11% |
C | 24 X 24 | 4 | 44% |
D | 24 X 36 | 2 | 33% |
Cambridge pattern
Module | Size | Pieces | Coverage |
---|---|---|---|
A | 12 X 18 | 8 | 25% |
B | 12 X 24 | 6 | 25% |
C | 12 X 36 | 8 | 50% |
Charleston Pattern
Module | Size | Pieces | Coverage |
---|---|---|---|
A | 12 X 12 | 1 | 14% |
B | 12 X 24 | 1 | 29% |
C | 24 X 24 | 1 | 57% |
Concord pattern
Module | Size | Pieces | Coverage |
---|---|---|---|
A | 18 X 24 | 4 | 27% |
B | 18 X 30 | 4 | 33% |
C | 18 X 36 | 4 | 40% |
Half running bond (12×24)
Module | Size | Pieces | Coverage |
---|---|---|---|
A | 12 X 24 |
Half running bond (24×24)
Module | Size | Pieces | Coverage |
---|---|---|---|
A | 24 X 24 |
Half running bond (24×48)
Module | Size | Pieces | Coverage |
---|---|---|---|
A | 24 X 48 |
Half running bond (36×36)
Module | Size | Pieces | Coverage |
---|---|---|---|
A | 36 X 36 |
Montpelier pattern
Module | Size | Pieces | Coverage |
---|---|---|---|
A | 12 X 24 | 4 | 17% |
B | 24 X 24 | 4 | 33% |
C | 24 X 36 | 4 | 50% |
Newport pattern
Module | Size | Pieces | Coverage |
---|---|---|---|
A | 12 X 24 | 3 | 17% |
B | 24 X 24 | 3 | 33% |
C | 24 X 36 | 3 | 50% |
Portland pattern
Module | Size | Pieces | Coverage |
---|---|---|---|
A | 12 X 12 | 4 | 11% |
B | 12 X 24 | 2 | 11% |
C | 24 X 24 | 4 | 44% |
D | 24 X 36 | 2 | 33% |
Richmond pattern
Module | Size | Pieces | Coverage |
---|---|---|---|
A | 12 X 24 | 3 | 17% |
B | 24 X 24 | 3 | 33% |
C | 24 X 36 | 3 | 50% |
Savannah pattern
Module | Size | Pieces | Coverage |
---|---|---|---|
A | 12 X 12 | 4 | 11% |
B | 12 X 24 | 2 | 11% |
C | 18 X 24 | 4 | 33% |
D | 24 X 24 | 4 | 44% |
Sherbrooke pattern
Module | Size | Pieces | Coverage |
---|---|---|---|
A | 12 X 24 | 5 | 17% |
B | 24 X 24 | 5 | 33% |
C | 24 X 36 | 5 | 50% |
Stacked Bond (12×24)
Module | Size | Pieces | Coverage |
---|---|---|---|
A | 12 X 24 |
Stacked Bond (24×24)
Module | Size | Pieces | Coverage |
---|---|---|---|
A | 24 X 24 |
Stacked Bond (24×48)
Module | Size | Pieces | Coverage |
---|---|---|---|
A | 24 X 48 |
Stacked Bond (36×36)
Module | Size | Pieces | Coverage |
---|---|---|---|
A | 36 X 36 |
Vineyard pattern
Module | Size | Pieces | Coverage |
---|---|---|---|
A | 12 X 24 | 8 | 17% |
B | 24 X 24 | 8 | 33% |
C | 24 X 36 | 8 | 50% |
Windsor pattern
Module | Size | Pieces | Coverage |
---|---|---|---|
A | 12 X 24 | 3 | 17% |
B | 24 X 24 | 3 | 33% |
C | 24 X 36 | 3 | 50% |
Masonry Patterns
ROCKFORD ESTATE BLEND®
Module | Size (in) |
---|---|
– | 2-12 (H) x Variable |
BERKSHIRE® – 4 HEIGHT ASHLAR
Module | Size (in) | Coverage |
---|---|---|
A | 2 1/4 (H) x Variable | 10% |
B | 5 (H) x Variable | 35% |
C | 7 3/4 (H) x Variable | 40% |
D | 10 1/2 (H) x Variable | 15% |
BERKSHIRE® – 3 HEIGHT ASHLAR
Module | Size (in) | Coverage |
---|---|---|
A | 2 1/4 (H) x Variable | 15% |
B | 5 (H) x Variable | 40% |
C | 7 3/4 (H) x Variable | 45% |
BERKSHIRE® – 4 HEIGHT LINEAR
Module | Size (in) | Coverage |
---|---|---|
A | 2 1/4 (H) x Variable | 10% |
B | 5 (H) x Variable | 35% |
C | 7 3/4 (H) x Variable | 40% |
D | 10 1/2 (H) x Variable | 15% |
BERKSHIRE® – 3 HEIGHT LINEAR
Module | Size (in) | Coverage |
---|---|---|
A | 2 1/4 (H) x Variable | 15% |
B | 5 (H) x Variable | 40% |
C | 7 3/4 (H) x Variable | 45% |
VANDERBILT CLASSIC® – RUNNING BOND (4×24)
Module | Size (in) |
---|---|
A | 3 5/8 (H) x 23 5/8 (L) |
VANDERBILT CLASSIC® – RUNNING BOND (8×24)
Module | Size (in) |
---|---|
A | 7 5/8 (H) x 23 5/8 (L) |
VANDERBILT CLASSIC® – RUNNING BOND (12×24)
Module | Size (in) |
---|---|
A | 11 5/8 (H) x 23 5/8 (L) |
VANDERBILT CLASSIC® – RUNNING BOND (16×24)
Module | Size (in) |
---|---|
A | 15 5/8 (H) x 23 5/8 (L) |
VANDERBILT CLASSIC® – 3 Course Running Bond
Module | Size (in) | Coverage |
---|---|---|
A | 3 5/8 (H) x 23 5/8 (L) | 17% |
B | 7 5/8 (H) x 23 5/8 (L) | 33% |
C | 11 5/8 (H) x 23 5/8 (L) | 50% |
CAD Hatching Patterns
Customize your design with our library of CAD hatching patterns.
- 20 CAD Hatching Patterns
- Compatible with Autocad or Vectorworks