Les visions deviennent réalité
Fichiers et motif DAO
Créez des designs de patio époustouflants avec nos motifs de hachures de dalles DAO
Que vous travailliez sur Autocad® ou Vectorworks®, nous avons ce qu’il vous faut!
VISUALISEUR EN LIGNE
Admirez les détails, la texture et la qualité de la pierre naturelle
Dalles en motif
Appareil en damier (12×24)
Module | Size | Pieces | Coverage |
---|---|---|---|
A | 12 X 24 |
Appareil en damier (24×24)
Module | Size | Pieces | Coverage |
---|---|---|---|
A | 24 X 24 |
Appareil en damier (24×48)
Module | Size | Pieces | Coverage |
---|---|---|---|
A | 24 X 48 |
Appareil en damier (36×36)
Module | Size | Pieces | Coverage |
---|---|---|---|
A | 36 X 36 |
Appareil en panneresse (12×24)
Module | Size | Pieces | Coverage |
---|---|---|---|
A | 12 X 24 |
Appareil en panneresse (24×24)
Module | Size | Pieces | Coverage |
---|---|---|---|
A | 24 X 24 |
Appareil en panneresse (24×48)
Module | Size | Pieces | Coverage |
---|---|---|---|
A | 24 X 48 |
Appareil en panneresse (36×36)
Module | Size | Pieces | Coverage |
---|---|---|---|
A | 36 X 36 |
Motif Biltmore
Module | Size | Pieces | Coverage |
---|---|---|---|
A | 12 X 12 | 4 | 11% |
B | 12 X 24 | 2 | 11% |
C | 24 X 24 | 4 | 44% |
D | 24 X 36 | 2 | 33% |
Motif Cambridge
Module | Size | Pieces | Coverage |
---|---|---|---|
A | 12 X 18 | 8 | 25% |
B | 12 X 24 | 6 | 25% |
C | 12 X 36 | 8 | 50% |
Motif Charleston
Module | Size | Pieces | Coverage |
---|---|---|---|
A | 12 X 12 | 1 | 14% |
B | 12 X 24 | 1 | 29% |
C | 24 X 24 | 1 | 57% |
Motif Concord
Module | Size | Pieces | Coverage |
---|---|---|---|
A | 18 X 24 | 4 | 27% |
B | 18 X 30 | 4 | 33% |
C | 18 X 36 | 4 | 40% |
Motif Montpelier
Module | Size | Pieces | Coverage |
---|---|---|---|
A | 12 X 24 | 4 | 17% |
B | 24 X 24 | 4 | 33% |
C | 24 X 36 | 4 | 50% |
Motif Newport
Module | Size | Pieces | Coverage |
---|---|---|---|
A | 12 X 24 | 3 | 17% |
B | 24 X 24 | 3 | 33% |
C | 24 X 36 | 3 | 50% |
Motif Portland
Module | Size | Pieces | Coverage |
---|---|---|---|
A | 12 X 12 | 4 | 11% |
B | 12 X 24 | 2 | 11% |
C | 24 X 24 | 4 | 44% |
D | 24 X 36 | 2 | 33% |
Motif Richmond
Module | Size | Pieces | Coverage |
---|---|---|---|
A | 12 X 24 | 3 | 17% |
B | 24 X 24 | 3 | 33% |
C | 24 X 36 | 3 | 50% |
Motif Savannah
Module | Size | Pieces | Coverage |
---|---|---|---|
A | 12 X 12 | 4 | 11% |
B | 12 X 24 | 2 | 11% |
C | 18 X 24 | 4 | 33% |
D | 24 X 24 | 4 | 44% |
Motif Sherbrooke
Module | Size | Pieces | Coverage |
---|---|---|---|
A | 12 X 24 | 5 | 17% |
B | 24 X 24 | 5 | 33% |
C | 24 X 36 | 5 | 50% |
Motif Vineyard
Module | Size | Pieces | Coverage |
---|---|---|---|
A | 12 X 24 | 8 | 17% |
B | 24 X 24 | 8 | 33% |
C | 24 X 36 | 8 | 50% |
Motif Windsor
Module | Size | Pieces | Coverage |
---|---|---|---|
A | 12 X 24 | 3 | 17% |
B | 24 X 24 | 3 | 33% |
C | 24 X 36 | 3 | 50% |
Motifs de maçonnerie
ROCKFORD ESTATE BLEND®
Module | Size (in) |
---|---|
– | 2-12 (H) x Variable |
BERKSHIRE® – 4 HEIGHT ASHLAR
Module | Size (in) | Coverage |
---|---|---|
A | 2 1/4 (H) x Variable | 10% |
B | 5 (H) x Variable | 35% |
C | 7 3/4 (H) x Variable | 40% |
D | 10 1/2 (H) x Variable | 15% |
BERKSHIRE® – 3 HEIGHT ASHLAR
Module | Size (in) | Coverage |
---|---|---|
A | 2 1/4 (H) x Variable | 15% |
B | 5 (H) x Variable | 40% |
C | 7 3/4 (H) x Variable | 45% |
BERKSHIRE® – 4 HEIGHT LINEAR
Module | Size (in) | Coverage |
---|---|---|
A | 2 1/4 (H) x Variable | 10% |
B | 5 (H) x Variable | 35% |
C | 7 3/4 (H) x Variable | 40% |
D | 10 1/2 (H) x Variable | 15% |
BERKSHIRE® – 3 HEIGHT LINEAR
Module | Size (in) | Coverage |
---|---|---|
A | 2 1/4 (H) x Variable | 15% |
B | 5 (H) x Variable | 40% |
C | 7 3/4 (H) x Variable | 45% |
VANDERBILT CLASSIC® – RUNNING BOND (4×24)
Module | Size (in) |
---|---|
A | 3 5/8 (H) x 23 5/8 (L) |
VANDERBILT CLASSIC® – RUNNING BOND (8×24)
Module | Size (in) |
---|---|
A | 7 5/8 (H) x 23 5/8 (L) |
VANDERBILT CLASSIC® – RUNNING BOND (12×24)
Module | Size (in) |
---|---|
A | 11 5/8 (H) x 23 5/8 (L) |
VANDERBILT CLASSIC® – RUNNING BOND (16×24)
Module | Size (in) |
---|---|
A | 15 5/8 (H) x 23 5/8 (L) |
VANDERBILT CLASSIC® – 3 Course Running Bond
Module | Size (in) | Coverage |
---|---|---|
A | 3 5/8 (H) x 23 5/8 (L) | 17% |
B | 7 5/8 (H) x 23 5/8 (L) | 33% |
C | 11 5/8 (H) x 23 5/8 (L) | 50% |
Motifs de hachures DAO
Personnalisez votre conception avec notre bibliothèque de motifs de hachures DAO
- 20 motifs de hachures DAO
- Compatible avec Autocad® ou Vectorworks®